2008 QUALIFICATION
2007 OPEN CUP BRACKET
OPEN CUP TEAM PROFILES
2007 GOALSCORERS
FIRST ROUND
SECOND ROUND
THIRD ROUND
QUARTERFINALS
SEMI-FINALS
FINALS
U.S. OPEN CUP HISTORY
1914-1932
1933-1945
1946-1966
1967-1983
1984-1994
Pro Era: 1995 - present
MESSAGE BOARD

Qualifying: USL D3 Pro League
USL D3 Pro League Qualifying
4 game league format, 6 teams qualify
Utah Blitzz qualify as 2001 D3 Champions
USL D3 League Qualifying Pts GP W T L GF GA GD
New York Freedoms 15 4 3 0 1 13 7 6
New Jersey Stallions 14 4 3 0 1 9 7 2
South Jersey Barons 13 4 3 0 1 8 5 3
San Diego Gauchos 11 4 2 1 1 10 4 6
Carolina Dynamo 11 4 2 2 0 8 4 4
Greenville Lions 11 4 2 2 0 7 4 3
Western Mass Pioneers 10 4 2 1 1 7 3 4
Wilmington Hammerheads 9 4 2 0 2 8 5 3
Connecticut Wolves 9 4 2 1 1 5 4 1
California Gold 9 4 2 0 2 8 7 1
Long Island Rough Riders 6 4 1 1 2 7 7 0
Reading Rage 6 4 1 1 2 8 9 -1
Arizona Sahuaros 5 4 1 1 2 4 6 -2
Westchester Flames 4 4 1 0 3 4 7 -3
Northern Nevada Aces 4 4 1 0 3 4 13 -9
New Hampshire Phantoms 1 4 0 1 3 4 13 -9
Northern Virginia Royals 0 4 0 0 4 5 14 -9
Results count in standings for shaded teams only
4/12/02 California 5 2 Northern Nevada
4/19/02 California 0 3 Utah
4/20/02 Westchester 1 2 Western Mass
4/20/02 Reading 2 3 South Jersey
4/20/02 Wilmington 1 2 Carolina
4/20/02 San Diego 3 0 Northern Nevada
4/26/02 Long Island 3 4 New York
4/26/02 Western Mass 1 1 New Hampshire
4/26/02 Northern Nevada 1 2 California
4/27/02 Northern Virginia 0 2 Wilmington
4/27/02 Connecticut 2 1 Reading
4/27/02 Westchester 1 3 New Hampshire
4/27/02 South Jersey 2 0 New Jersey
4/27/02 Greenville 0 0 Carolina
4/27/02 San Diego 2 2 Arizona
5/3/02 South Jersey 2 2 Long Island
5/3/02 Wilmington 5 1 Northern Virginia
5/3/02 Northern Nevada 2 1 Utah
5/4/02 Westchester 2 1 Long Island
5/4/02 New Hampshire 1 1 Connecticut
5/4/02 Western Mass 1 4 New York
5/4/02 Carolina 4 1 Northern Virginia
5/4/02 Arizona 2 1 San Diego
5/10/02 New Hampshire 0 4 Western Mass
5/11/02 Connecticut 1 0 Westchester
5/11/02 Long Island 3 1 Reading
5/11/02 Greenville 2 0 Northern Virginia
5/11/02 New York 4 1 New Hampshire
5/11/02 Utah 1 0 Arizona
5/17/02 Northern Nevada 0 4 San Diego
5/17/02 Arizona 0 2 California
5/18/02 Western Mass 0 1 Connecticut
5/18/02 New Jersey 4 2 New Hampshire
5/18/02 Greenville 1 1 Carolina
5/19/02 Long Island 1 2 Westchester
5/24/02 Reading 3 2 Western Mass
5/25/02 Northern Virginia 1 3 Carolina
5/25/02 Connecticut 2 3 New Jersey
5/25/02