2008 QUALIFICATION
2007 OPEN CUP BRACKET
OPEN CUP TEAM PROFILES
2007 GOALSCORERS
FIRST ROUND
SECOND ROUND
THIRD ROUND
QUARTERFINALS
SEMI-FINALS
FINALS
U.S. OPEN CUP HISTORY
1914-1932
1933-1945
1946-1966
1967-1983
1984-1994
Pro Era: 1995 - present
MESSAGE BOARD

Qualifying: USL Premier Development League
USL Premier Development League Qualifying
5 teams qualify
4 game groups,  Group winners and best runner up qualify 
Point System- 4pt for a regulation or extra time win,
1  bonus point for scoring 3 or more goals in regulation or extra time
Eastern Conference Pts GP W T L GF GA GD
Raleigh CASL Elite 17 4 4 0 0 9 4 5
Cape Cod Crusaders 15 4 3 0 1 9 4 5
Vermont Voltage 14 4 3 0 1 13 6 7
Williamsburg Legacy 10 4 2 0 2 11 6 5
Chesapeake Dragons 10 4 2 0 2 10 6 4
Worcester Kings 10 4 2 0 2 9 9 0
Brooklyn Knights 9 4 2 0 2 7 8 -1
Rhode Island Stingrays 5 4 1 0 3 6 10 -4
Greenville Lions Premiere 5 4 1 0 3 3 13 -10
Richmond Kickers Future 4 4 1 0 3 7 11 -4
Jersey Falcons 4 4 1 0 3 5 12 -7
5/3/02 Chesapeake 3 0 Greenville Premier
5/4/02 Williamsburg 6 0 Greenville Premier
5/4/02 Rhode Island 3 0 Cape Cod
5/4/02 Brooklyn 2 1 Worcester
5/5/02 Jersey 2 3 Worcester
5/10/02 Raleigh CASL 2 1 Williamsburg
5/11/02 Richmond Future 1 4 Chesapeake
5/11/02 Rhode Island 1 2 Vermont
5/11/02 Cape Cod 3 1 Jersey
5/17/02 Raleigh CASL 3 2 Richmond Future
5/17/02 Worcester 1 2 Vermont
5/18/02 Greenville Premier 3 2 Richmond Future
5/18/02 Brooklyn 3 4 Rhode Island
5/19/02 Raleigh CASL 2 1 Chesapeake
5/19/02 Jersey 2 1 Rhode Island
5/24/02 Worcester 3 0 Brooklyn
5/25/02 Greenville Premier 0 2 Raleigh CASL
5/25/02 Cape Cod 0 2 Brooklyn
5/25/02 Vermont 5 0 Jersey
5/26/02 Chesapeake 2 3 Williamsburg
5/26/02 Vermont 1 3 Cape Cod
5/27/02 Richmond Future 2 1 Williamsburg
 
Central Conference Pts Gp W T L GF GA GD
Des Moines Menace 14 4 3 1 0 12 2 10
Mid Michigan Bucks 14 4 3 1 0 8 3 5
Chicago Fire Reserves 14 4 3 1 0 6 1 5
Indiana Invaders 14 4 3 1 0 8 4 4
West Michigan Edge 10 4 2 0 2 10 6 4
Boulder Rapids 10 4 2 1 1 9 7 2
Sioux Falls SpitFire 7 4 1 2 1 6 4 2
Denver Cougars 7 4 1 2 1 6 7 -1
Kansas City Brass 6 4 1 1 2 9 10 -1
Kalamazoo Kingdom 5 4 1 0 3 8 9 -1
Chicago Eagles Select 5 4 1 0 3 7 9 -2
Dayton Gemini 0 4 0 0 4 2 10 -8
Wisconsin Rebels 0 4 0 0 4 3 22 -19
5/4/02 Indiana 1 0 Dayton
5/4/02 Des Moines 2 1 Boulder
5/5/02 Kansas City 2 2 Boulder
5/11/02 Indiana 1 1 Mid Michigan
5/12/02 Dayton 0 2 Kalamazoo
5/15/02 West Michigan 1 2 Mid Michigan
5/17/02 Dayton 1 2 Chicago Fire Reserves
5/17/02 Sioux Falls 3 0 Wisconsin
5/18/02 Chicago Eagles Select 1 2 Indiana
5/18/02 Kalamazoo 3 4 West Michigan
5/18/02 Des Moines 8 0 Wisconsin
5/18/02 Sioux Falls 1 1 Denver
5/19/02 Kansas City 1 3 Denver
5/22/02 West Michigan 0 1 Chicago Fire Reserves
5/23/02 Mid Michigan 2 1 Kalamazoo
5/24/02 Boulder 4 2 Kansas City
5/24/02 Chicago Fire Reserves 0 0 Des Moines
5/24/02 Wisconsin 2 5 Chicago Eagles Select
5/24/02 Denver 1 1 Sioux Falls
5/25/02 Mid Michigan 4 1 Dayton
5/25/02 Chicago Eagles Select 1 2 Des Moines
5/25/02 Boulder 2 1 Sioux Falls
5/25/02 Kalamazoo 3 2 Indiana
5/25/02 Wisconsin 1 6 West Michigan
5/25/02 Denver 1 4 Kansas City
5/27/02 Chicago Fire Reserves 3 0 Chicago Eagles Select
 
Southern Conference Pts GP W T L GF GA GD
Texas Spurs 17 4 4 0 0 9 3 6
Memphis Express 16 4 3 1 0 10 3 7
Tampa Bay Hawks 11 4 2 0 2 14 8 6
Austin Lightning 10 4 2 0 2 11 10 1
Cocoa Expos 10 4 2 1 1 7 11 -4
Central Florida Kraze 9 4 2 1 1 3 2 1
Palm Beach Pumas 9 4 2 0 2 7 8 -1
Nashville Metros 6 4 1 1 2 5 6 -1
Bradenton Academics 4 4 1 0 3 5 7 -2
Houston Toros 4 4 1 0 3 5 11 -6
Louisiana Outlaws 1 4 0 0 4 7 14 -7
5/4/02 Palm Beach 0 1 Central Florida
5/4/02 Houston 1 2 Texas
5/4/02 Louisiana 3 5 Austin
5/4/02 Memphis 0 0 Nashville
5/5/02 Houston 2 4 Austin
5/10/02 Central Florida 1 0 Tampa Bay
5/10/02 Cocoa 3 1 Palm Beach
5/10/02 Austin 0 1 Texas
5/11/02 Nashville 1 2 Houston
5/12/02 Memphis 4 0 Houston
5/12/02 Texas 3 0 Louisiana
5/17/02 Bradenton 2 3 Tampa Bay
5/17/02 Central Florida 1 1 Cocoa
5/18/02 Tampa Bay 3 4 Palm Beach
5/18/02 Austin 1 3 Memphis
5/18/02 Louisiana 2 3 Nashville
5/19/02 Bradenton 1 0 Central Florida
5/19/02 Louisiana 2 3 Memphis
5/24/02 Cocoa 2 1 Bradenton
5/25/02 Palm Beach 2 1 Bradenton
5/26/02 Tampa Bay 2 1 Cocoa
5/26/02 Nashville 1 2 Texas
 
Western Conference Pts GP W T L GF GA GD
Chico Rooks 13 4 3 0 1 6 4 2
Orange County Blue Star 10 4 2 0 2 8 6 2
Southern California Seahorses 9 4 2 0 2 9 6 3
Los Angeles Heroes 9 4 2 0 2 6 7 -1
Cascade Surge 9 4 2 0 2 6 10 -4
Yakima Reds 5 4 1 0 3 8 10 -2
Spokane Shadow 5 4 1 0 3 5 7 -2
Central Coast Roadrunners 0 4 0 0 4 1 10 -9

5/3/02

Southern California 2 0 Los Angeles
5/4/02 Chico 1 0 Central Coast
5/10/02 Yakima 4 3 Cascade
5/11/02 Spokane 3 2 Yakima
5/11/02 Central Coast 1 2 Los Angeles
5/11/02 Southern California 2 3 Orange County
5/17/02 Orange County 3 0 Central Coast
5/17/02 Spokane 1 2 Cascade
5/18/02 Spokane 2 1 Sea. Sounders Select
5/19/02 Cascade 1 0 Calgary Prospects
5/24/02 Los Angeles 1 3 Southern California
5/24/02 Sea. Sounders Select 5 0 Cascade
5/25/02 Orange County 0 1 Chico
5/19/02 Spokane 0 1 Calgary Prospects
5/26/02 Los Angeles 3 1 Chico
5/26/02 Southern California 3 1 Central Coast
6/1/02 Central Coast 1 3 Chico


  © Copyright 2008 Demosphere International, Inc.