2008 QUALIFICATION
2007 OPEN CUP BRACKET
OPEN CUP TEAM PROFILES
2007 GOALSCORERS
FIRST ROUND
SECOND ROUND
THIRD ROUND
QUARTERFINALS
SEMI-FINALS
FINALS
U.S. OPEN CUP HISTORY
1914-1932
1933-1945
1946-1966
1967-1983
1984-1994
Pro Era: 1995 - present
MESSAGE BOARD

Qualifying: USL Premier Development League
USL Premier Development League Qualifying
5 teams qualify
4 game groups,  Group winners and best runner up qualify 
Point System- 4pt for a regulation or extra time win,
1  bonus point for scoring 3 or more goals in regulation or extra time
Eastern Conference Pts GP W T L GF GA GD
Raleigh CASL Elite 17 4 4 0 0 9 4 5
Cape Cod Crusaders 15 4 3 0 1 9 4 5
Vermont Voltage 14 4 3 0 1 13 6 7
Williamsburg Legacy 10 4 2 0 2 11 6 5
Chesapeake Dragons 10 4 2 0 2 10 6 4
Worcester Kings 10 4 2 0 2 9 9 0
Brooklyn Knights 9 4 2 0 2 7 8 -1
Rhode Island Stingrays 5 4 1 0 3 6 10 -4
Greenville Lions Premiere 5 4 1 0 3 3 13 -10
Richmond Kickers Future 4 4 1 0 3 7 11 -4
Jersey Falcons 4 4 1 0 3 5 12 -7
5/3/02 Chesapeake 3 0 Greenville Premier
5/4/02 Williamsburg 6 0 Greenville Premier
5/4/02 Rhode Island 3 0 Cape Cod
5/4/02 Brooklyn 2 1 Worcester
5/5/02 Jersey 2 3 Worcester
5/10/02 Raleigh CASL 2 1 Williamsburg
5/11/02 Richmond Future 1 4 Chesapeake
5/11/02 Rhode Island 1 2 Vermont
5/11/02 Cape Cod 3 1 Jersey
5/17/02 Raleigh CASL 3 2 Richmond Future
5/17/02 Worcester 1 2 Vermont
5/18/02 Greenville Premier 3 2 Richmond Future
5/18/02 Brooklyn 3 4 Rhode Island
5/19/02 Raleigh CASL 2 1 Chesapeake
5/19/02 Jersey 2 1 Rhode Island
5/24/02 Worcester 3 0 Brooklyn
5/25/02 Greenville Premier 0 2 Raleigh CASL
5/25/02 Cape Cod 0 2 Brooklyn
5/25/02 Vermont 5 0 Jersey
5/26/02 Chesapeake 2 3 Williamsburg
5/26/02 Vermont 1 3 Cape Cod
5/27/02 Richmond Future 2 1 Williamsburg
 
Central Conference Pts Gp W T L GF GA GD
Des Moines Menace 14 4 3 1 0 12 2 10
Mid Michigan Bucks 14 4 3 1 0 8 3 5
Chicago Fire Reserves 14 4 3 1 0 6 1 5
Indiana Invaders 14 4 3 1 0 8 4 4
West Michigan Edge 10 4 2 0 2 10 6 4
Boulder Rapids 10 4 2 1 1 9 7 2
Sioux Falls SpitFire 7 4 1 2 1 6 4 2
Denver Cougars 7 4 1 2 1 6 7 -1
Kansas City Brass 6 4 1 1 2 9 10 -1
Kalamazoo Kingdom 5 4 1 0 3 8 9 -1
Chicago Eagles Select 5 4 1 0 3 7 9 -2
Dayton Gemini 0 4 0 0 4 2 10 -8
Wisconsin Rebels 0 4 0 0 4 3 22 -19
5/4/02 Indiana 1 0 Dayton
5/4/02 Des Moines 2 1 Boulder
5/5/02 Kansas City 2 2 Boulder
5/11/02 Indiana 1 1 Mid Michigan
5/12/02 Dayton