2009 QUALIFICATION
LHUSOC SCOREBOARD
2009 OPEN CUP BRACKET
2009 GOALSCORERS
FIRST ROUND
SECOND ROUND
THIRD ROUND
QUARTERFINALS
SEMIFINALS
FINALS
U.S. OPEN CUP HISTORY
1914-1932
1933-1945
1946-1966
1967-1983
1984-1994
Pro Era: 1995 - present
MESSAGE BOARD

USOpenCup.com staff predictions
The men behind the scenes make their picks on tonights action

Blue - Correct winner and Score (3 pts) / Red - Correct Winner (2 pts) / Green - Correct score  (1 pt)

First Round Picks RR-HCI EDI-WMP CPB-OCB AH-RMM RK-CR WH-CE AFC-CB LFC-MFC
Josh Halaka HCI 2-1 WMP 3-2 OCB 2-1 RMM 1-0 CR 2-1 1-1 WH PK CB 3-0 2-2 MFC PK
Aldo Benni HCI 3-2 WMP 4-1 CPB 1-0 RMM 3-1 CR 1-0 WH 4-2 CB 4-0 MFC 3-0
Chuck Nolan Jr. HCI 3-0 EDI 1-0 OCB 1-0 RMM 2-1 CR 3-1 WH 3-2 CB 5-0 MFC 2-0
Ottavio Palazzolo HCI 3-1 WMP 1-0 1-1 CPB PK RMM 2-0 CR 4-1 CE 2-1 CB 2-0 0-0 LFC PK
Eric Anderson HCI 2-1 EDI 3-2 OCB 1-0 RMM 2-1 CR 3-0 WH 2-1 CB 3-0 MFC 2-1
  STL-CLE PR-RR 402-MT BSC-CF AS-ELP MB-AA PT-KP SCS-OCB
Josh Halaka CSS 1-0 RR 2-0 402 2-1 BSC 3-2 AS 1-0 AA 3-1 PT 2-1 SCS 3-1
Aldo Benni CSS 2-1 RR 2-0 MT 1-0 CF 1-0 AS 1-0 AA 2-1 PT 3-2 SCS 2-1
Chuck Nolan Jr. STL 2-1 RR 3-0 MT 6-0 CF 2-1 ELP 2-1 MB 1-0 PT 3-1 SCS 3-0
Ottavio Palazzolo STL 2-1 RR 3-2 MT 3-1 CF 2-1 ELP 1-0 AA 3-0 KP 2-1 OCB 2-1
Eric Anderson CCS 1-0 RR 3-1 MT 2-1 BC 2-0 AS 2-1 AA 2-0 PT 3-0 SCS 3-1
                 
                 
Second Round Picks RMM-OCB WH-CR CCS-RR WMP-HCI CB-MFC CF-MT ELP-AA SCS-PT
Josh Halaka OCB 2-1 CR 3-1 RR 2-1 HCI 2-0 CB 1-0 MT 3-1 AA 2-1 PT 3-2
Aldo Benni OCB 1-0 CR 2-0 1-1 RR PK HCI 2-0 CB 1-0 CF 1-0 AA 2-0 PT 3-1
Chuck Nolan Jr. 2-2 OCB PK CR 1-0 RR 3-1 HCI 2-1 CB 3-1 MT 1-0 AA 4-0 SCS 2-1
Ottavio Palazzolo OCB 2-1 CR 2-0 RR 3-1 HCI 3-0 CB 1-0 1-1 CF PK AA 2-0 PT 3-1
Eric Anderson RMM 2-1 CR 2-0 RR 3-0 HCI 3-1 CB 1-0 MT 2-1 AA 2-1 PT 3-1
                 
Third Round Picks RR-CC NE-HCI WH-CF DCU-OCB CB-CHV MT-KC AA-HD PT-SS
Josh Hakala CC 2-1 1-1 NE PK CF 3-1 OCB 2-1 CB 1-0 MT 2-1 HD 2-0 SS 3-2
Aldo Benni CC 2-0 NE 2-1 CF 3-0 DCU 3-0 CHV 3-2 KC 2-0 HD 4-1 SS 2-1
Chuck Nolan Jr. RR 1-0 NE 3-1 CF 2-0 DCU 3-1 CB 2-0 1-1 KC PK HD 4-0 PT 2-1
Ottavio Palazzolo CC 2-1 NE 1-0 CF 3-0 OCB 2-0 1-1 CB PK KC 1-0 HD 3-0 SS 3-2
Eric Anderson CC 2-1 NE 2-0 CF 2-0 DCU 2-1 CB 1-0 MT 2-1 HD 3-1 PT 3-2
                 
Quarterfinal Picks ROC-WIL DCU-HCI CHN-HOU SEA-KCW        
Josh Hakala ROC 3-1 HCI 1-1 PK CHN 2-0 SEA 2-1        
Aldo Benni ROC 1-0 DCU 2-1 HOU 2-1 SEA 1-0        
Chuck Nolan Jr. ROC 2-0 DCU 3-1 CHN 2-1 SEA 3-0        
Ottavio Palazzolo ROC 2-0 DCU 1-0 CHN 2-1 SEA 2-0        
Eric Anderson ROC 2-1 DCU 3-0 CHN 2-1 SEA 2-0        
                 
Current Standings W-L BP Pts          
Aldo Benni 30-6 7 67          
Eric Anderson 28-8 7 63          
Chuck Nolan Jr. 28-8 1 57          
Josh Hakala 26-10 5 57          
Ottavio Palazzolo 24-12 4 52          

 

 


  © Copyright 2009 Demosphere International, Inc.